BODY | Dimensions | 245.2 x 149.4 x 7.5 mm (9.65 x 5.88 x 0.30 in) |
---|---|---|
Weight | 469 g (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM |
Samsung Galaxy Tab A 10.1 (2019 T515 32GB LTE) Silver
Original price was: $ 400.00.$ 359.00Current price is: $ 359.00.(CAD)
10% Off
Close
Price Summary
- $ 400.00
- $ 359.00
- 10%
- $ 359.00
- Overall you save $ 41.00 (10%) on this product
Out of Stock
Description
Specification
DISPLAY | Type | TFT |
---|---|---|
Size | 10.1 inches, 295.8 cm2Â (~80.7% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 6150 mAh, non-removable |
---|