BODY | Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) |
“Oneplus 9rt 8/128GB 5G Dual Sim Hacker Black – Cn Ver. Global Rom – MT2110” has been added to your cart. View cart
Asus ROG Phone 3 Strix 5G (SD865) Edition 8GB/256GB Global version w/cooling fan
Next product
YI Mirror Dash camera Global Black
$ 107.38(CAD)
$ 1,099.00(CAD)
Close
Price Summary
- $ 1,099.00
- $ 1,099.00
- $ 1,099.00
Out of Stock
Categories: 5G Mobile Phone, Asus, Dual Sim Phones, Out Of Stock, Phones, Unlocked Mobile Phones
Description
Specification
DISPLAY | Type | AMOLED capacitive touchscreen, 1B colors |
---|---|---|
Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ 144Hz refresh rate 650 nits max. brightness (advertised) |
PLATFORM | OS | Android 10, ROG UI |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 125˚, 11mm (ultrawide) 5 MP, f/2.0, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
SELFIE CAMERA | Single | 24 MP, f/2.0, 27mm (wide), 0.9µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | |
NFC | Yes | |
Radio | No | |
USB | Two (side 3.1, bottom 2.0) Type-C 1.0 reversible connector; accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
Charging | Fast charging 30W Power Delivery 3.0 Quick Charge 4.0, 3.0 Reverse charging 10W |