Weight and Dimension | 239g, 173 x 77x 10.4 mm |
Processor | Qualcomm® Snapdragon® 8+ Gen 1 Mobile Platform |
Qualcomm® Adreno™ 730 | |
Memory / Storage | LPDDR5 16GB | UFS3.1 512GB |
Display | 6.78″ 20.4:9 (2448 x 1080) 165Hz / 1ms Samsung AMOLED. Corning® Gorilla® Glass Victus. Delta-E < 1 |
Rear Camera | Main Rear Camera: Sony® flagship IMX766 50 MP image sensor – 1/1.56” large sensor size, 1 µm pixel size. F1.9 aperture, 23.8mm equivalent focal length in 35mm film camera Second Rear Camera: 13 MP, Ultrawide-angle camera, 12.5mm equivalent focal length in 35mm film camera Third Rear Camera: 5 MP, Macro |
Front Camera | 12 MP. 27.5mm equivalent focal length in 35mm film camera |
Audio | Speaker: Symmetrical dual front-facing speakers with Dirac HD Sound 5-magnet stereo speaker with Cirrus Logic amplifier for louder, deeper and less distorted sound effect Audio Output: Hi-Res Audio up to 384 kHz / 32-bit for 3.5mm output Qualcomm WCD9385 for Hi-Res output AudioWizard with multiple listening profiles Microphone: Tri-microphones with ASUS Noise Reduction Technology 3.5mm Headphone Jack |
Video Recording | 8K UHD (7680 x 4320) video at 24 fps for main rear camera 4K UHD (3840 x 2160) video at 30 / 60 fps for main rear camera, at 30 fps for second rear camera 1080p FHD video recording at 30 / 60 fps 720p HD video recording at 30 / 60 fps 3-axis electronic image stabilization for rear cameras HDR10+ video recording (4K UHD video) for main 50MP and ultra-wide 13MP camera Time Lapse (4K UHD video) Slow Motion video (4K at 120 fps; 1080p at 240 / 120 fps; 720p at 480 fps) Take still photo while recording video |
Navigation | GNSS support GPS (L1/L5), Glonass (L1), Galileo (E1/E5a), BeiDou(B1i/B1c/B2a), QZSS (L1/L5) and NavIC |
Sensor | In-display fingerprint sensor, face recognition, accelerometer, e-compass, gyroscope, proximity sensor, ambient-light sensor, ultrasonic sensors for AirTrigger 6 and grip press |
Battery | Equivalent 6000 mAh (typical) high-capacity battery, supports Quick Charge 5.0 and PD Charging |
Power Adapter | USB power adapter (65-Watt) Output: 3.3-21V 3.25A, supports up to 65W QC5.0 / PD 3.0 / Direct Charge adapter |
WiFi Calling | (regional) depends of result |
NFC | (regional) depends of result |
MMS | (regional) depends of result |
5G | 5G Connectivity Will vary based on local operator capabilities |
Asus ROG Phone 6 Diablo Immortal Edition 5G 16GB/512GB Dual Sim – Global Version
Original price was: $ 1,900.00.$ 1,799.00Current price is: $ 1,799.00.(CAD)
5% Off
Close
Price Summary
- $ 1,900.00
- $ 1,799.00
- 5%
- $ 1,799.00
- Overall you save $ 101.00 (5%) on this product
Out of Stock
Description
Specification
Weight and Dimension | 239g, 173 x 77x 10.4 mm |
Processor | Qualcomm® Snapdragon® 8+ Gen 1 Mobile Platform |
Qualcomm® Adreno™ 730 | |
Memory / Storage | LPDDR5 16GB | UFS3.1 512GB |
Display | 6.78" 20.4:9 (2448 x 1080) 165Hz / 1ms Samsung AMOLED. Corning® Gorilla® Glass Victus. Delta-E < 1 |
Rear Camera | Main Rear Camera: Sony® flagship IMX766 50 MP image sensor - 1/1.56” large sensor size, 1 µm pixel size. F1.9 aperture, 23.8mm equivalent focal length in 35mm film camera Second Rear Camera: 13 MP, Ultrawide-angle camera, 12.5mm equivalent focal length in 35mm film camera Third Rear Camera: 5 MP, Macro |
Front Camera | 12 MP. 27.5mm equivalent focal length in 35mm film camera |
Audio | Speaker: Symmetrical dual front-facing speakers with Dirac HD Sound 5-magnet stereo speaker with Cirrus Logic amplifier for louder, deeper and less distorted sound effect Audio Output: Hi-Res Audio up to 384 kHz / 32-bit for 3.5mm output Qualcomm WCD9385 for Hi-Res output AudioWizard with multiple listening profiles Microphone: Tri-microphones with ASUS Noise Reduction Technology 3.5mm Headphone Jack |
Video Recording | 8K UHD (7680 x 4320) video at 24 fps for main rear camera 4K UHD (3840 x 2160) video at 30 / 60 fps for main rear camera, at 30 fps for second rear camera 1080p FHD video recording at 30 / 60 fps 720p HD video recording at 30 / 60 fps 3-axis electronic image stabilization for rear cameras HDR10+ video recording (4K UHD video) for main 50MP and ultra-wide 13MP camera Time Lapse (4K UHD video) Slow Motion video (4K at 120 fps; 1080p at 240 / 120 fps; 720p at 480 fps) Take still photo while recording video |
Navigation | GNSS support GPS (L1/L5), Glonass (L1), Galileo (E1/E5a), BeiDou(B1i/B1c/B2a), QZSS (L1/L5) and NavIC |
Sensor | In-display fingerprint sensor, face recognition, accelerometer, e-compass, gyroscope, proximity sensor, ambient-light sensor, ultrasonic sensors for AirTrigger 6 and grip press |
Battery | Equivalent 6000 mAh (typical) high-capacity battery, supports Quick Charge 5.0 and PD Charging |
Power Adapter | USB power adapter (65-Watt) Output: 3.3-21V 3.25A, supports up to 65W QC5.0 / PD 3.0 / Direct Charge adapter |
WiFi Calling | (regional) depends of result |
NFC | (regional) depends of result |
MMS | (regional) depends of result |
5G | 5G Connectivity Will vary based on local operator capabilities |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.