BODY | Dimensions | 154.3 x 74 x 7.8 mm (6.07 x 2.91 x 0.31 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Huawei Nova 5T 8GB/128GB YAL-L21 Dual-Sim Black
Original price was: $ 500.00.$ 435.00Current price is: $ 435.00.(CAD)
13% Off
Close
Price Summary
- $ 500.00
- $ 435.00
- 13%
- $ 435.00
- Overall you save $ 65.00 (13%) on this product
Out of Stock
Description
Specification
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.26 inches, 96.2 cm2?(~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10.0; EMUI 10 |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 28mm (wide), 1/2.0", 0.8?m, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.1" 2 MP, f/2.4, 27mm (macro), 1/5.0", 1.75?m 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8?m |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3750 mAh battery | |
---|---|---|
Charging | Fast charging 22.5W, 50% in 24 min (advertised) |