BODY | Dimensions | 159 x 74.2 x 8.9 mm (6.26 x 2.92 x 0.35 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Realme X50 pro 5G 8GB/128GB CN with google
Out of Stock
TYPE: FACTORY UNLOCKED | CONDITION: BRAND NEW |
SHIPPING: 3 To 4 DAY'S DELIVERY | Dispatched 2 To 3 Working Days |
Estimated Delivery: 24 Feb to 28 Feb, 2025
Orders placed on the weekends will be dispatched on the following business working day.
-
Description
Additional information
Colors | Green, Red |
---|
Specification
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches, 100.1 cm2Â (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
90Hz refresh rate HDR10+ |
PLATFORM | OS | Android 10, realme UI 1.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.0 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF 8 MP, f/2.3, 13mm (ultrawide), PDAF 2 MP B/W, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Dual | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 17mm (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Li-Po 4200 mAh, non-removable | |
---|---|---|
Charging | Fast charging 65W, 100% in 35 min (advertised) SuperDart Flash Charge Power Delivery |