Processor | CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core | |
Display | Size | 167.2mm (6.6″) |
Resolution | 1080 x 2408 (FHD+) | |
Color Depth | 16M | |
Max Refresh Rate | 90 Hz | |
Camera | Rear Camera – Resolution | 50.0 MP + 2.0 MP + 2.0 MP |
Rear Camera – F Number | F1.8 , F2.4 , F2.4 | |
Rear Camera Zoom | Digital Zoom up to 10x | |
Front Camera – Resolution | 13.0 MP | |
Video Recording Resolution | FHD (1920 x 1080)@30fps | |
Memory | 4GB/128GB | |
OS | Android | |
General Information | Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 167.7 x 78.0 x 9.1 |
Weight (g) | 204 | |
Battery | Battery Capacity (mAh, Typical) | 5000 |
Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080) @60fps | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result |
Description
Specification
Processor | CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core | |
Display | Size | 167.2mm (6.6") |
Resolution | 1080 x 2408 (FHD+) | |
Color Depth | 16M | |
Max Refresh Rate | 90 Hz | |
Camera | Rear Camera - Resolution | 50.0 MP + 2.0 MP + 2.0 MP |
Rear Camera - F Number | F1.8 , F2.4 , F2.4 | |
Rear Camera Zoom | Digital Zoom up to 10x | |
Front Camera - Resolution | 13.0 MP | |
Video Recording Resolution | FHD (1920 x 1080)@30fps | |
Memory | 4GB/128GB | |
OS | Android | |
General Information | Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 167.7 x 78.0 x 9.1 |
Weight (g) | 204 | |
Battery | Battery Capacity (mAh, Typical) | 5000 |
Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080) @60fps | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.