Processor | CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core | |
Display | Size (Main_Display) | 163.1mm (6.4″ full rectangle) / 158.9mm (6.3″ rounded corners) |
Resolution (Main Display) | 1080 x 2340 (FHD+) | |
Camera | Rear Camera – Resolution (Multiple) | 50.0 MP + 12.0 MP + 5.0 MP |
Front Camera – Resolution | 32.0 MP | |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
Storage/Memory | 8GB + 128GB | |
OS | Android | |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | |
Physical specification | Dimension (HxWxD, mm) | 158.2 x 76.7 x 8.2 |
Weight (g) | 202 | |
Battery | Internet Usage Time(LTE) (Hours) | Up to 20 |
Battery Capacity (mAh, Typical) | 5000 | |
Audio and Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
NFC | Yes | |
MMS | (regional) depends of result |
Samsung Galaxy A54 8GB/128GB 5G Dual Sim – White – A546E-DS
Original price was: $ 550.00.$ 470.00Current price is: $ 470.00.(CAD)
15% Off
Close
Price Summary
- $ 550.00
- $ 470.00
- 15%
- $ 470.00
- Overall you save $ 80.00 (15%) on this product
Out of Stock
Description
Specification
Processor | CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core | |
Display | Size (Main_Display) | 163.1mm (6.4" full rectangle) / 158.9mm (6.3" rounded corners) |
Resolution (Main Display) | 1080 x 2340 (FHD+) | |
Camera | Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP + 5.0 MP |
Front Camera - Resolution | 32.0 MP | |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
Storage/Memory | 8GB + 128GB | |
OS | Android | |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | |
Physical specification | Dimension (HxWxD, mm) | 158.2 x 76.7 x 8.2 |
Weight (g) | 202 | |
Battery | Internet Usage Time(LTE) (Hours) | Up to 20 |
Battery Capacity (mAh, Typical) | 5000 | |
Audio and Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.