- Premium Design & Display: Experience the iconic design heritage of Galaxy S23, specially crafted for all passionate Galaxy fans. It hosts a floating camera design, premium metal finishing & a smaller camera hole.
- Camera: Experience Galaxy S23 FE’s cutting edge camera. All of your photos and videos can be epic when you use the various pro-grade features. You’ll see the difference for yourself with its epic nightography (night photos & videos), incredible details & pro-grade features.
- Performance: S23 FE offers a better & smoother gaming experience with powerful performance, intelligent display & long-lasting battery.
Samsung Galaxy S23 FE 5G Dual SIM 8GB/256GB – Mint – SM-S711B
Original price was: $ 1,050.00.$ 959.00Current price is: $ 959.00.(CAD)
9% Off
Close
Price Summary
- $ 1,050.00
- $ 959.00
- 9%
- $ 959.00
- Overall you save $ 91.00 (9%) on this product
Out of Stock
Description
Specification
Processor | CPU Speed | 2.8GHz, 2.5GHz, 1.8GHz |
CPU Type | Octa-Core | |
CPU Name | Samsung Exynos 2200 | |
Display | Size (Main Display) | 16.31cm (6.4") full rectangle / 15.89cm (6.3") rounded corners |
Resolution (Main Display) | 1080 x 2340 (FHD+) | |
Technology (Main Display) | Dynamic AMOLED 2X | |
Colour Depth (Main Display) | 16M | |
Max Refresh Rate (Main Display) | 120 Hz | |
Camera | Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP + 8.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 | |
Rear Camera - Auto Focus | Yes | |
Rear Camera - Zoom | Optical Zoom at 3x , Digital Zoom up to 30x | |
Front Camera - Resolution | 10.0 MP | |
Front Camera - F Number | F2.4 | |
Video Recording Resolution | UHD 8K (7680 x 4320)@24fps | |
Slow Motion | 960fps @HD, 240fps @FHD | |
Storage/Memory | 8GB + 256GB | |
OS | Android | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | |
Physical specification | Dimension (HxWxD, mm) | 158.0 x 76.5 x 8.2 |
Weight (g) | 209 | |
Battery | Internet Usage Time(LTE) (Hours) | Up to 19 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 20 | |
Video Playback Time (Hours, Wireless) | Up to 22 | |
Battery Capacity (mAh, Typical) | 4500 | |
Audio and Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.