Behold the Samsung Galaxy S24 Ultra smartphone, an exceptional amalgamation of incredible technology and superior sophistication. Whether you’re typing up a storm or jotting something down, Note Assist makes a long story short. New AI-powered editing options let you get the photo you want, like relocating objects and intelligently filling in the space they left behind. With a durable shield of titanium built right into the frame and better scratch resistance with Corning Gorilla Armor, your IP68 water and dust-resistant Galaxy S24 Ultra is ready for adventure. Write, tap, and navigate with the precision your fingers wish they had on the new, flat display.
Specification
Processor | CPU Speed | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz |
CPU Type | Exnoys | |
Memory | 12GB + 1TB | |
Display | Size (Main Display) | 172.5mm (6.8" full rectangle) / 172.2mm (6.8" rounded corners) |
Resolution (Main Display) | 3120 x 1440 (Quad HD+) | |
Technology (Main Display) | Dynamic AMOLED 2X | |
Colour Depth (Main Display) | 16M | |
Max Refresh Rate (Main Display) | 120 Hz | |
Physical specification | Dimension (HxWxD, mm) | 162.3 x 79.0 x 8.6 |
Weight (g) | 232 | |
S Pen Support | Yes | |
Camera | Rear Camera - Resolution (Multiple) | 200.0 MP + 50.0 MP + 12.0 MP + 10.0 MP |
Rear Camera - F Number (Multiple) | F1.7 , F3.4 , F2.2 , F2.4 | |
Rear Camera - Auto Focus | Yes | |
Rear Camera - OIS | Yes | |
Rear Camera - Zoom | Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 100x | |
Front Camera - Resolution | 12.0 MP | |
Front Camera - F Number | F2.2 | |
Front Camera - Auto Focus | Yes | |
Rear Camera - Flash | Yes | |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps | |
Slow Motion | 240fps @FHD, 120fps @UHD | |
OS | Android | |
General Information | Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Battery | Internet Usage Time(LTE) (Hours) | Up to 27 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 28 | |
Video Playback Time (Hours, Wireless) | Up to 30 | |
Battery Capacity (mAh, Typical) | 5000 | |
Audio Playback Time (Hours, Wireless) | Up to 95 | |
Audio and Video | Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | |
WiFi Calling | (regional) depends of result | |
NFC | Yes | |
MMS | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities |
Reviews (1)
Only logged in customers who have purchased this product may leave a review.
Marigold (verified owner) –
Mi4Canada offers a fantastic selection of mobiles at competitive prices. The ordering process was quick and easy, and my phone arrived sooner than expected. Highly recommend.