BODY | Dimensions | 157 x 69 x 8.2 mm (6.18 x 2.72 x 0.32 in) |
---|---|---|
Weight | 151 g (5.33 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Sony Xperia 10 II 4GB/128GB XQ-AU52 Mint Green
Original price was: $ 600.00.$ 395.00Current price is: $ 395.00.(CAD)
34% Off
Close
Price Summary
- $ 600.00
- $ 395.00
- 34%
- $ 395.00
- Overall you save $ 205.00 (34%) on this product
Out of Stock
Description
Specification
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 84.1 cm2 (~77.6% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM |
MAIN CAMERA | Triple | 12 MP, f/2.0, 26mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 52mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0" |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS | |
WiFi Calling | (regional) depends of result | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3600 mAh battery | |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery |