Size | DIMENSIONS | |
153 x 67 x 8.3 mm | ||
Weight | WEIGHT | |
161 g | ||
Display | DISPLAY SIZE | IMAGE PLAYBACK FORMAT |
6.0″ 21:9 Wide display2 | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW, AVIF | |
DISPLAY RESOLUTION | VIDEO PLAYBACK FORMAT | |
FHD+ OLED (2520 x 1080) | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 | |
FEATURES | ||
60 Hz Refresh rate3, 120 Hz Touch scanning rate3, DCI-P3 97%, Video Image Optimization, Triluminous display for mobile, 21:9 Multi-window, Multi-window switch, One hand mode | ||
Durability | WATER RESISTANT | DURABILITY |
Water resistant (IPX5/IPX8)4, Dust proof (IP6X)4 | Corning® Gorilla® Glass Victus® | |
Camera | CAMERA | |
Triple lens camera | ||
Rear Camera (1) | RESOLUTION | FOCAL LENGTH |
12MP | 27 mm | |
SIZE | FIELD OF VIEW | |
1/2.8″ Exmor R™ for mobile sensor | 79° | |
APERTURE | ||
F1.8 | ||
Rear Camera (2) | RESOLUTION | FOCAL LENGTH |
8MP | 54 mm | |
SIZE | FIELD OF VIEW | |
1/4.4″ | 43° | |
APERTURE | ||
F2.2 | ||
Rear Camera (3) | RESOLUTION | FOCAL LENGTH |
8MP | 16 mm | |
SIZE | FIELD OF VIEW | |
1/4″ | 120° | |
APERTURE | ||
F2.2 | ||
Camera Features | FEATURES | IMAGE CAPTURE FORMAT |
Up to 10fps AE burst, OIS photo, LED, Photo flash, Photo light, Video light, Hybrid zoom 10x (based on Wide camera 27 mm), Super Resolution Zoom, HDR (High Dynamic Range) photo, Superior Auto, Manual mode (Photo), QR code reader, Creative effect, Night mode, Panorama, Bokeh effect | JPEG (.jpg) | |
Video Recording | FEATURES | VIDEO RECORDING FORMAT |
OIS and EIS Video, Optical SteadyShot™ (Hybrid OIS/EIS Video Stabilization), Slowmotion(720p 120fps) | .mp4 | |
Front Camera (1) | RESOLUTION | FIELD OF VIEW |
8MP | 78° | |
SIZE | FEATURES | |
1/4″ | HDR (High Dynamic Range) photo, SteadyShot™, Portrait selfie, Display flash, Hand gesture, Manual mode (Photo) | |
APERTURE | ||
F2.2 | ||
Audio | HI-RES | PLAYBACK FORMAT |
Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC)5 | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, DSD, 360 Reality Audio Music Format | |
OTHER FEATURES | RECORDING FORMAT | |
3.5mm audio jack, 360 Reality Audio Certified, 360 Reality Audio Upmix, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ adaptive6 | AAC-LC , AAC+, AAC-ELD, AMR-NB, AMR-WB | |
Memory & Storage | RAM | EXTERNAL MEMORY |
6GB | microSDXC support (up to 1 TB)8 | |
INTERNAL MEMORY | ||
128GB UFS7 | ||
SIM Capability | NUMBER OF SIM | SIM TYPE |
Dual SIM9 | nanoSIM / nanoSIM | |
Operating System | VERSION | |
Android™ 1210 | ||
Processor | CPU | |
Snapdragon® 695 5G Mobile Platform6 | ||
Battery | CAPACITY | OTHER FEATURES |
5000mAh | Xperia Adaptive Charging, Battery Care, STAMINA Mode | |
CHARGING TYPE | ||
USB Power Delivery (USB PD) fast charging | ||
Connectivity | WI-FI | USB TYPE |
IEEE802.11a/b/g/n/ac, 2.4/5GHz | Type-C® | |
LOCATION | USB VERSION | |
A-GPS, A-GLONASS, Beidou, Galileo, QZSS12 | Hi-Speed USB (USB 2.0) | |
BLUETOOTH | OTHER FEATURES | |
Bluetooth® 5.1 wireless technology | Smart connectivity, Google Cast, NFC | |
Sensors | SENSOR TYPE | |
Fingerprint sensor | ||
Accessibility | ACCESSIBILITY | |
Hearing Aid Compatibility (HAC), Teletypewriter (TTY) /SERVICES: Live Transcribe, Sound notifications /SCREEN READERS: Select to Speak, TalkBack, Text-to-speech output /DISPLAY: Font size, Display size, Dark theme, Magnification, Colour correction, Colour inversion, Large mouse pointer, Remove animations /INTERACTION CONTROLS: Accessibility Menu, Switch Access, Click after mouse pointer stops moving, Power button ends call, Auto-rotate screen, Touch & hold delay, Time to take action (Accessibility timeout), Vibration & haptic strength, System navigation /AUDIO & ON-SCREEN TEXT: Mono audio, Audio balance, Caption preferences /EXPERIMENTAL: High contrast text, Shortcut from lock screen | ||
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities |
Sony Xperia 10 Iv 5G 6GB/128GB Mint- Dual Sim Xq-cc72 (Brand new UNUSED)
Original price was: $ 750.00.$ 399.00Current price is: $ 399.00.(CAD)
47% Off
Close
Price Summary
- $ 750.00
- $ 399.00
- 47%
- $ 399.00
- Overall you save $ 351.00 (47%) on this product
Out of Stock
Description