BODY | Dimensions | 166 x 81.8 x 15 mm (6.54 x 3.22 x 0.59 in) |
---|---|---|
Weight | 282 g (9.95 oz) | |
Build | Front glass, aluminum back with rubber, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
Ulefone Armor 8 Pro 8GB/128GB Dual sim Black (Rugged phone) – Global Version
$ 359.00(CAD)
Close
Price Summary
- $ 359.00
- $ 359.00
- $ 359.00
In Stock
TYPE: FACTORY UNLOCKED | CONDITION: BRAND NEW(SEALED PACK) |
WARRANTY: 1 YEAR CANADIAN | Dispatched 2 To 3 Working Days |
Estimated Delivery: 17 Nov to 21 Nov, 2024
Orders placed on the weekends will be dispatched on the following business working day.
-
Description
Specification
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~67.3% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Triple | 16 MP, f/2.2, (wide), PDAF 5 MP, f/2.4, (macro) 2 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, Panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
WiFi Calling | (regional) depends of result | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5580 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.