BODY | Dimensions | 158.6 x 73.2 x 7.6 mm (6.24 x 2.88 x 0.30 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
VIVO X60 PRO 12GB/256GB Dual Sim 5G Blue – Global Version
Original price was: $ 1,000.00.$ 915.00Current price is: $ 915.00.(CAD)
9% Off
Close
Price Summary
- $ 1,000.00
- $ 915.00
- 9%
- $ 915.00
- Overall you save $ 85.00 (9%) on this product
Out of Stock
Description
Specification
DISPLAY | Type | AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 6.56 inches, 104.6 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~398 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 11, Funtouch 11.1 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 48 MP, f/1.5, 26mm (wide), 1/2.0", 0.8µm, PDAF, gimbal stabilization 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
---|---|---|
Features | Zeiss optics, Pixel Shift, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W |