Storage space and RAM | 8GB+256GB
Supports up to 1TB microSD card with Host Performance Booster’s LPDDR4X RAM + UFS 2.2 storage space*Because the operating system and pre-installed applications occupy part of the storage space, the available storage space and RAM will be less than the total storage space. *Support up to 1TB microSD card |
size | Height: 160.53 mm Width: 75.73 mm Thickness: 6.81 mm Weight: 158 grams* Product size and weight may vary due to configuration, process and measurement. Therefore, the specifications are subject to the actual product. |
Screen | 6.55 inch FHD+AMOLED DotDisplay screen Dolby Vision® HDR10+ 2400×1080, 402 PPI Size ratio: 20:9 10-bit color depth Contrast ratio: 5,000,000:1 (typical value) Color gamut: support sRGB 100% (typical value), support DCI-P3 color gamut Brightness: Normal 500 nits (typical value)/Maximum 800 nits (high brightness mode) Update rate: 60/90Hz Touch sampling rate: 240Hz Primary color screen: JNCD≈0.32 Delta E≈0.36 Support daylight mode 3.0 Support reading mode 3.0 360 degree ambient light sensor Corning® Gorilla® Glass 5 |
Rear lens | 64MP+8MP+5MP 64 megapixel main lens f/1.79, 6P lens 8-megapixel ultra-wide-angle lens 119° FOV, f/2.2 5MP telephoto macro lens f/2.4, contrast autofocus (3 cm-7 cm) Rear lens shooting function Timed continuous shooting, AI SkyScaping Rear camera video function One-click AI shooting function, 8 cinematic movie filters, time-lapse movies Rear video recording 4K | 3840×2160 | at 30fps 1080p | 1920×1080 | at 60fps 1080p | 1920×1080 | at 30fps 720p | 1280×720 | at 30fps Slow motion video: 120fps, 1080p/720p |
Front camera | 20 megapixel front cameraf/2.24 |
Front camera shooting functionNight mode, AI beautification | |
Front camera video functionTime-lapse selfie | |
processor | Qualcomm® Snapdragon™ 778GCPU: Qualcomm® Kryo™ 670, eight-core processor, up to 2.4GHzGPU: Qualcomm® Adreno™ 642L GPU |
Battery and charging | 4250mAh battery (typical value)USB Type-CSupport 33W fast chargingThe box comes with a 33W fast charger |
Security system | Curved side fingerprint sensorAI face unlock |
WiFi Calling | (regional) depends of result |
NFC | (regional) depends of result |
MMS | (regional) depends of result |
Navigation and positioning | GPS: L1+L5GLONASS: G1, Galileo: E1+E5aBeidou: B1I + B1C+ B2a, QZSS: L1 + L5, NavIC: L5 |
Audio | Dual speakers |
operating system | MIUI 12.5, Android 11 |
sensor | Distance sensor| Ambient light sensor| Acceleration sensor| Gyroscope| Electronic compass| Linear motor| Infrared transmitter |
Package Contents | Power adapter| USB Type-C cable| SIM card eject tool| Type-C to 3.5mm headphone adapter| Protective case| Quick start guide| Maintenance card| Safety information |
5G | 5G Connectivity Will vary based on local operator capabilities |
NFC | (regional) Depends of Result |
MMS | (regional) Depends of Result |
Xiaomi Mi 11 Lite 5G Ne 8GB/256GB Dual Sim Snowflake White – Global Version
Original price was: $ 700.00.$ 465.00Current price is: $ 465.00.(CAD)
34% Off
Close
Price Summary
- $ 700.00
- $ 465.00
- 34%
- $ 465.00
- Overall you save $ 235.00 (34%) on this product
Out of Stock
Description